Loft# | Plan | Sq Ft | Scheme | Beds | Baths | Kitchen | Balcony | Special Features | Status |
---|---|---|---|---|---|---|---|---|---|
501 | KK | 1422 | Uptown | 3 | 2 | Galley | Veranda | Corner Unit | Leased |
502 | RR | 1056 | Uptown | 2 | 2 | Galley | Veranda | Corner Unit | Leased |
503 | LL | 819 | Classic | 1 | 1 | Studio | Veranda | ADA Accessible | AVAILABLE |
504 | SS | 802 | Classic | 1 | 1 | Studio | Veranda | Leased | |
505 | MM | 853 | Classic | 1 | 1 | Studio | Veranda | ADA Accessible | Leased |
506 | TT | 800 | Classic | 1 | 1 | Studio | Veranda | AVAILABLE | |
507 | NN | 1300 | Classic | 2 | 2 | Galley | Veranda | Leased | |
508 | UU | 1058 | Classic | 1 | 1 | Galley | Veranda | Leased | |
509 | PP | 945 | Classic | 1 | 1 | Studio | Veranda | Leased | |
510 | VV | 921 | Classic | 1 | 1 | Studio | Veranda | Leased | |
511 | 1314 | Uptown | 2 | 2 | Galley | Veranda | Corner Unit | Leased | |
512 | WW | 1470 | Uptown | 3 | 3 | Galley | Veranda | Corner Unit | Leased |
Fifth Floor Plan

Fifth Floor | Unit Plan Matrix
View full Unit Plan Matrix
Loft Design Schemes
The First Street Lofts feature spacious, intuitive layouts with extreme attention to detail. Here’s a little more detail:
Searching Made Easy!
You can search for units that match your size, floor plan and feature preferences.
All plans, renderings and features are subject to change.
Come in for a tour. |
Accessible
Specially designed ADA units available. Other units are ADA ready and can be converted to meet your needs.