Loft# | Plan | Sq Ft | Scheme | Beds | Baths | Kitchen | Balcony | Special Features | Status |
---|---|---|---|---|---|---|---|---|---|
401 | KK | 1422 | Uptown | 3 | 2 | Galley | Veranda | Corner Unit | Leased |
402 | RR | 1056 | Uptown | 2 | 2 | Galley | Veranda | Corner Unit | Leased |
403 | LL | 819 | Classic | 1 | 1 | Studio | Veranda | ADA Accessible | Leased |
404 | SS | 802 | Classic | 1 | 1 | Studio | Veranda | Leased | |
405 | MM | 853 | Classic | 1 | 1 | Studio | Veranda | ADA Accessible | Leased |
406 | TT | 800 | Classic | 1 | 1 | Studio | Veranda | Leased | |
407 | NN | 1300 | Classic | 2 | 2 | Galley | Veranda | Leased | |
408 | UU | 1058 | Classic | 1 | 1 | Galley | Veranda | Leased | |
409 | PP | 945 | Classic | 1 | 1 | Studio | Veranda | Leased | |
410 | VV | 921 | Classic | 1 | 1 | Studio | Veranda | AVAILABLE | |
411 | 1314 | Uptown | 2 | 2 | Galley | Veranda | Corner Unit | Leased | |
412 | WW | 1470 | Uptown | 3 | 3 | Galley | Veranda | Corner Unit | Leased |
Fourth Floor Plan

Fourth Floor | Unit Plan Matrix
View full Unit Plan Matrix
Loft Design Schemes
The First Street Lofts feature spacious, intuitive layouts with extreme attention to detail. Here’s a little more detail:
Searching Made Easy!
You can search for units that match your size, floor plan and feature preferences.
All plans, renderings and features are subject to change.
Come in for a tour. |
Accessible
Specially designed ADA units available. Other units are ADA ready and can be converted to meet your needs.