Loft# | Plan | Sq Ft | Scheme | Beds | Baths | Kitchen | Balcony | Special Features | Status |
---|---|---|---|---|---|---|---|---|---|
601 | XX | 1763 | Penthouse | 3 | 2 | Island | Two Roof Tops | Corner Unit | AVAILABLE |
602 | BBB | 1492 | Penthouse | 3 | 2 | Island | Two Roof Tops | Corner Unit | Leased |
603 | YY | 1129 | Penthouse | 2 | 2 | Island | Roof Top | Leased | |
604 | CCC | 1218 | Penthouse | 2 | 2 | Island | Roof Top | Leased | |
605 | ZZ | 1319 | Penthouse | 2 | 2 | Island | Roof Top | Leased | |
606 | DDD | 1143 | Penthouse | 2 | 2 | Island | Roof Top | Leased | |
607 | AAA | 1563 | Penthouse | 3 | 2 | Galley | Two Roof Tops | Corner Unit | Leased |
608 | EEE | 1807 | Penthouse | 3 | 2 | Island | Two Roof Tops | Corner Unit | Leased |
Penthouse Floor Plan

Sixth Floor | Unit Plan Matrix
View full Unit Plan Matrix
Penthouse Loft Design
The First Street Lofts feature spacious, intuitive layouts with extreme attention to detail. Here’s a little more detail:
A view from the top!
Searching Made Easy!
You can search for units that match your size, floor plan and feature preferences.
Come in for a tour! |
Secure parking decks with natural light & circulating fresh-air systems
Accessible
Specially designed ADA units available. Other units are ADA ready and can be converted to meet your needs.