Loft# | Plan | Sq Ft | Scheme | Beds | Baths | Kitchen | Balcony | Special Features | Status |
---|---|---|---|---|---|---|---|---|---|
301 | KK | 1422 | Uptown | 3 | 2 | Galley | Veranda | Corner Unit | Leased |
302 | DD | 1130 | Uptown | 2 | 2 | Galley | Terrace | Corner Unit | Leased |
303 | LL | 819 | Classic | 1 | 1 | Studio | Veranda | ADA Accessible | AVAILABLE |
304 | EE | 884 | Classic | 1 | 1 | Studio | Terrace | AVAILABLE | |
305 | MM | 853 | Classic | 1 | 1 | Studio | Veranda | ADA Accessible | Leased |
306 | FF | 890 | Classic | 1 | 1 | Studio | Terrace | Leased | |
307 | NN | 1300 | Classic | 2 | 2 | Galley | Veranda | AVAILABLE END OF DECEMBER 2020 | |
308 | GG | 891 | Classic | 1 | 1 | Studio | Terrace | Leased | |
309 | PP | 945 | Classic | 1 | 1 | Studio | Veranda | Leased | |
310 | HH | 945 | Classic | 1 | 1 | Studio | Terrace | AVAILABLE | |
311 | 1314 | Uptown | 2 | 2 | Galley | Veranda | Corner Unit | Leased | |
312 | JJ | 1579 | Uptown | 3 | 3 | Galley | Terrace | Corner Unit | Leased |
Third Floor Plan

Third Floor | Unit Plan Matrix
View full Unit Plan Matrix
Loft Design Schemes
The First Street Lofts feature spacious, intuitive layouts with extreme attention to detail. Here’s a little more detail:
Searching Made Easy!
You can search for units that match your size, floor plan and feature preferences.
All plans, renderings and features are subject to change.
Come in for a tour. |
Accessible
Specially designed ADA units available. Other units are ADA ready and can be converted to meet your needs.